| Outputs | Description |
| A1: | Speed-adjustable output (!!!!!!!!!! max. 0.7A !!!!!!!!!!) with integrated interference filter. It can also be used to regulate the phase-controlled ventilators. |
| A2,6,7: | Speed-adjustable outputs for pumps (max. 1A) , no phase controlled modulator possible |
| A3: | Relay output (closer) for undefined consumers |
| A4: | Relay output with opener and closer for undefined consumers, preferably for valves without retracting spring. A4 combined with A3 is also suitable for mixer motors. |
| A5: | Relay output – potential-free with opener and closer for burner requirement with the legally prescribed distance to the supply voltage. |
| A8,A9: | Relay outputs (closer) for undefined consumers, preferably together with mixer engines, as only one commonly used neutral conductor clamp is available for both outputs |
| A10,A11: | Relay outputs (A10 with closer, A11 with opener and closer) for undefined consumers, preferably together with mixer engines, as only one commonly used neutral conductor clamp is available for both outputs |
| Outputs | Description |
| Hirel 1, 2: | Control lines for a relay module for two other relay outputs A12 and A13, which can be installed as module in “Slot 1”. |
| DL (14): | DL-Bus as bus link for diverse sensors and/or data recording using Bootloader to a PC. This connection is not only able to be used through the parameterization but also to activate an additional relay. |
| 0-10 V / PWM (A15, A16): | Control output with a standardized voltage level of 0 to 10 V e.g. for boiler modulation. Switchable to PWM (level approx. 10 V, cycle duration 0.5 ms). Referred to as analogue output in the user software. |
Nach oben